Contemporary Towel Rails
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 772 500 308 308 6.4 3.4 2 1186 500 494 592 9.8 5.3 3 1738 500 729 908 14.6 7.8 4
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 772 600 369 456 7.3 3.8 2 1186 600 587 731 11.1 5.9 3 1738 600 866 1078 16.5 8.7 4
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 739 500 431 534 7.4 4.0 1 1183 500 675 840 11.8 6.3 2 1479 500 833 1038 14.2 7.8 3 1775 500 986 1234 18.6 9.7 3 1997 500 1099 1379 20.4 10.7 3
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 739 600 517 638 8.5 4.5 1 1183 600 794 986 13.5 7.1 2 1479 600 977 1215 16.4 8.8 3 1775 600 1158 1443 21.3 11.0 3 1997 600 1294 1614 23.4 12.0 3
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 500 315 393 6.3 3.5 2 1150 500 477 596 9.5 5.2 3 1750 500 780 975 15.3 8.6 3
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 600 379 474 7.2 4.1 2 1150 600 562 710 11.0 6.1 3 1750 600 922 1151 17.8 10.0 3
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 450 249 312 5.7 3.3 2
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 500 277 345 6.3 3.5 2 1150 500 414 517 9.5 5.2 3 1750 500 678 848 15.3 8.6 4
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 600 330 411 7.2 4.1 2 1150 600 494 617 11.0 6.1 3 1750 600 801 1000 17.8 10.0 4
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 450 271 338 5.7 3.3 2
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 500 300 374 6.3 3.5 2 1150 500 450 562 9.5 5.2 3 1750 500 736 920 15.3 8.6 4
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 600 358 447 7.2 4.1 2 1150 600 536 670 11.0 6.1 3 1750 600 870 1086 17.8 10 4
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 500 261 325 6.3 3.5 2 1150 500 391 488 9.5 5.2 3 1750 500 640 800 15.3 8.6 4
High (mm) Width (mm) Output (Watts 50K) Output (Watts 60K) Dry Weight (Kg) Water Content (Litres) Towel Gaps 760 600 311 388 7.2 4.1 2 1150 600 466 582 11.0 6.1 3 1750 600 756 944 17.8 10.0 4
Back